wednesday 29-02 | Thursdaty 1-03 | Friday 2-03 | Saturday 3-03 | Sunday 4-03 | Monday 5-03 | Tuesday 6-03 | |
Minimum | 8 °C | 5 °C | 7 °C | 7 °C | 5 °C | 3 °C | 2 °C |
Máximum | 13 °C | 15 °C | 13 °C | 14 °C | 11 °C | 10 °C | 9 °C |
Sun | 10% | 50% | 30% | 35% | 25% | 40% | 40% |
Precipitations | 30% | 15% | 25% | 50% | 70% | 35% | 30% |
wind direction | SE | NE | O | SE | E | NE | N |
wind intensity | 3 | 2 | 3 | 4 | 2 | 3 | 3 |
jueves, 1 de marzo de 2012
Weather forecast for London this week
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario